﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>The Musings of Peter DeHaan, publisher, author, and mentor</title>
	<updated>2008-09-08T07:31:10Z</updated>
	<id>http://blog.peterdehaan.com/atom.aspx</id>
	<link rel="self" href="http://blog.peterdehaan.com/atom.aspx" />
	<link rel="alternate" href="http://blog.peterdehaan.com" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blog</generator>
	<entry>
		<title>My All Time Favorite Movie Picks</title>
		<link rel="alternate" href="http://blog.peterdehaan.com/2008/09/06/movies.aspx?ref=rss" />
		<id>tag:blog.peterdehaan.com,2008-09-06:88ab0140-4ebe-4a88-8882-33df08bd662e</id>
		<author>
			<name>Peter DeHaan</name>
		</author>
		<category term="Movies" />
		<updated>2008-09-06T18:53:57Z</updated>
		<published>2008-09-06T18:50:00Z</published>
		<content type="html"><![CDATA[Today, I made my list of "All Time Favorite Movie Picks" to post on Netflix.&nbsp; Here is my list (in alphabetical order):<br><br><p class="MsoNormal" style="text-indent: 0.25in; line-height: 150%; margin-top: 0pt; margin-bottom: 0pt;">
		<span style="font-size: 10pt; font-family: Arial;">10 Things I Hate About 
		You</span></p>
		<p class="MsoNormal" style="text-indent: 0.25in; line-height: 150%; margin-top: 0pt; margin-bottom: 0pt;">
		<span style="color: windowtext; text-decoration: none; font-size: 10pt; font-family: Arial;">
		As Good as It Gets</span></p>
		<p class="MsoNormal" style="text-indent: 0.25in; line-height: 150%; margin-top: 0pt; margin-bottom: 0pt;">
		<span style="color: windowtext; text-decoration: none; font-size: 10pt; font-family: Arial;">
		Bend It Like Beckham</span></p>
		<p class="MsoNormal" style="text-indent: 0.25in; line-height: 150%; margin-top: 0pt; margin-bottom: 0pt;">
		<span style="color: windowtext; text-decoration: none; font-size: 10pt; font-family: Arial;">
		Bruce Almighty</span></p>
		<p class="MsoNormal" style="text-indent: 0.25in; line-height: 150%; margin-top: 0pt; margin-bottom: 0pt;">
		<span style="color: windowtext; text-decoration: none; font-size: 10pt; font-family: Arial;">
		Ferris Bueller's Day Off</span></p>
		<p class="MsoNormal" style="text-indent: 0.25in; line-height: 150%; margin-top: 0pt; margin-bottom: 0pt;">
		<span style="color: windowtext; text-decoration: none; font-size: 10pt; font-family: Arial;">
		Forrest Gump</span></p>
		<p class="MsoNormal" style="text-indent: 0.25in; line-height: 150%; margin-top: 0pt; margin-bottom: 0pt;">
		<span style="color: windowtext; text-decoration: none; font-size: 10pt; font-family: Arial;">
		Freaky Friday</span></p>
		<p class="MsoNormal" style="text-indent: 0.25in; line-height: 150%; margin-top: 0pt; margin-bottom: 0pt;">
		<span style="color: windowtext; text-decoration: none; font-size: 10pt; font-family: Arial;">
		Groundhog Day</span></p>
		<p class="MsoNormal" style="text-indent: 0.25in; line-height: 150%; margin-top: 0pt; margin-bottom: 0pt;">
		<span style="font-size: 10pt; font-family: Arial;">Juno</span></p>
		<p class="MsoNormal" style="text-indent: 0.25in; line-height: 150%; margin-top: 0pt; margin-bottom: 0pt;">
		<span style="color: windowtext; text-decoration: none; font-size: 10pt; font-family: Arial;">
		Men in Black</span></p>
		<p class="MsoNormal" style="text-indent: 0.25in; line-height: 150%; margin-top: 0pt; margin-bottom: 0pt;">
		<span style="color: windowtext; text-decoration: none; font-size: 10pt; font-family: Arial;">
		Murphy's Romance</span></p>
		<p class="MsoNormal" style="text-indent: 0.25in; line-height: 150%; margin-top: 0pt; margin-bottom: 0pt;">
		<span style="font-size: 10pt; font-family: Arial;">National Treasure</span></p>
		<p class="MsoNormal" style="text-indent: 0.25in; line-height: 150%; margin-top: 0pt; margin-bottom: 0pt;">
		<span style="font-size: 10pt; font-family: Arial;">Ocean's Eleven</span></p>
		<p class="MsoNormal" style="text-indent: 0.25in; line-height: 150%; margin-top: 0pt; margin-bottom: 0pt;">
		<span style="font-size: 10pt; font-family: Arial;">Pirates of the 
		Caribbean: Black Pearl</span></p>
		<p class="MsoNormal" style="text-indent: 0.25in; line-height: 150%; margin-top: 0pt; margin-bottom: 0pt;">
		<span style="color: windowtext; text-decoration: none; font-size: 10pt; font-family: Arial;">
		Pretty Woman</span></p>
		<p class="MsoNormal" style="text-indent: 0.25in; line-height: 150%; margin-top: 0pt; margin-bottom: 0pt;">
		<span style="color: windowtext; text-decoration: none; font-size: 10pt; font-family: Arial;">
		Raiders of the Lost Ark</span></p>
		<p class="MsoNormal" style="text-indent: 0.25in; line-height: 150%; margin-top: 0pt; margin-bottom: 0pt;">
		<span style="color: windowtext; text-decoration: none; font-size: 10pt; font-family: Arial;">
		Raising Helen</span></p>
		<p class="MsoNormal" style="text-indent: 0.25in; line-height: 150%; margin-top: 0pt; margin-bottom: 0pt;">
		<span style="color: windowtext; text-decoration: none; font-size: 10pt; font-family: Arial;">
		Saved!</span></p>
		<p class="MsoNormal" style="text-indent: 0.25in; line-height: 150%; margin-top: 0pt; margin-bottom: 0pt;">
		<span style="color: windowtext; text-decoration: none; font-size: 10pt; font-family: Arial;">
		Star Trek IV: The Voyage Home</span></p>
		<p class="MsoNormal" style="text-indent: 0.25in; line-height: 150%; margin-top: 0pt; margin-bottom: 0pt;">
		<span style="color: windowtext; text-decoration: none; font-size: 10pt; font-family: Arial;">
		Star Trek: First Contact</span></p>
		<p class="MsoNormal" style="text-indent: 0.25in; line-height: 150%; margin-top: 0pt; margin-bottom: 0pt;">
		<span style="color: windowtext; text-decoration: none; font-size: 10pt; font-family: Arial;">
		Star Wars: Episode IV: A New Hope</span></p>
		<p class="MsoNormal" style="text-indent: 0.25in; line-height: 150%; margin-top: 0pt; margin-bottom: 0pt;">
		<span style="font-size: 10pt; font-family: Arial;">The Bourne Identity</span></p>
		<p class="MsoNormal" style="text-indent: 0.25in; line-height: 150%; margin-top: 0pt; margin-bottom: 0pt;">
		<span style="font-size: 10pt; font-family: Arial;">The Bourne Supremacy</span></p>
		<p class="MsoNormal" style="text-indent: 0.25in; line-height: 150%; margin-top: 0pt; margin-bottom: 0pt;">
		<span style="font-size: 10pt; font-family: Arial;">The Bourne Ultimatum</span></p>
		<p class="MsoNormal" style="text-indent: 0.25in; line-height: 150%; margin-top: 0pt; margin-bottom: 0pt;">
		<span style="color: windowtext; text-decoration: none; font-size: 10pt; font-family: Arial;">
		The Breakfast Club</span></p>
		<p class="MsoNormal" style="text-indent: 0.25in; line-height: 150%; margin-top: 0pt; margin-bottom: 0pt;">
		<span style="font-size: 10pt; font-family: Arial;">The Lion, the Witch &amp; 
		the Wardrobe</span></p>
		<p class="MsoNormal" style="text-indent: 0.25in; line-height: 150%; margin-top: 0pt; margin-bottom: 0pt;">
		<span style="color: windowtext; text-decoration: none; font-size: 10pt; font-family: Arial;">
		The Matrix</span></p>
		<p class="MsoNormal" style="text-indent: 0.25in; line-height: 150%; margin-top: 0pt; margin-bottom: 0pt;">
		<span style="font-size: 10pt; font-family: Arial;">Transformers</span></p><br>(For more about movies, see <a target="_blank" href="http://www.peterdehaan.name/movies/index.htm">My Movie Madness</a>; more lists will be added in the near future.)<br>]]></content>
	</entry>
	<entry>
		<title>Google to Shine with Chrome</title>
		<link rel="alternate" href="http://blog.peterdehaan.com/2008/09/05/chrome.aspx?ref=rss" />
		<id>tag:blog.peterdehaan.com,2008-09-05:65228838-cf49-48a4-8150-18526fca7a53</id>
		<author>
			<name>Peter DeHaan</name>
		</author>
		<category term="Technology" />
		<category term="Computers" />
		<category term="Blogging" />
		<updated>2008-09-05T14:24:23Z</updated>
		<published>2008-09-05T14:06:00Z</published>
		<content type="html"><![CDATA[This week, Google announced the beta version of its new web browser, Chrome; this was a long expected move on the part of Google.<br><br>Chrome is an open-source browser that is being touted for its simplicity, speed, security, and functionality.&nbsp; If you want to test the beta version, it can be downloaded from the Google website.&nbsp; Much information about it can be garnered from Google; Wikipedia already has a comprehensive entry about Chrome.&nbsp; Plus, there are millions of references to Chrome on the Internet, many coming from bloggers -- who are taking a wide variety of views on Google's new offering.<br><br>As is often the case with Google, privacy advocates have raised concerns over the information that Chrome will gather in the course of doing its job, as well as what Google intends to do with that information. <br><br>Chrome is a logical extension of the Google brand.&nbsp; Given Google's record for success and resources, it is likely that Chrome will succeed. <br><br>Although I want to try it, I'll hold off for a while and let the dust settle.&nbsp; Once I've completed my test drive, I post the results here.<br><br>If anyone who has tested it would care to post their experience, please add your comment to this post.<br><br>Until then, happy web surfing!<br>]]></content>
	</entry>
	<entry>
		<title>Online TV Viewership Doubles in Two Years</title>
		<link rel="alternate" href="http://blog.peterdehaan.com/2008/09/04/onlinetv.aspx?ref=rss" />
		<id>tag:blog.peterdehaan.com,2008-09-04:c7fa1449-327d-4759-8559-3d071e15c027</id>
		<author>
			<name>Peter DeHaan</name>
		</author>
		<category term="future" />
		<category term="Television" />
		<updated>2008-09-04T18:43:25Z</updated>
		<published>2008-09-04T17:32:00Z</published>
		<content type="html"><![CDATA[I recently shared my growing interest in watching TV online, noting the <a target="_blank" href="http://blog.peterdehaan.com/2008/08/27/wb.aspx">Relaunch of the WB -- "An Online Video Network"</a> and proclaiming this an indication of things to come.<br><br>Apparently, it is coming sooner rather later.&nbsp; In a press release I received today, The Conference Board confirmed that online TV viewing has been gaining in popularity, with nearly 20 percent of American households who use the Internet watching TV online.&nbsp; This doubles viewership from the prior year.&nbsp; The report indicates that the top two destinations for online viewing are the official TV websites and YouTube.com. <br>&nbsp;<br>The press release stated that "most consumers do not like a set schedule.&nbsp; Being able to watch broadcasts on their own time and at their convenience are the top reasons users tune in online.&nbsp; Other reasons include avoiding commercials and portability."<br>&nbsp;<br>Online viewership is broken down as:<br><ul><li>News: 43% </li><li>Drama shows: 39% </li><li>Sitcom/comedy shows: 34% </li><li>Reality shows: 23% </li><li>Sports: 16% </li><li>User generated content: 15% </li></ul>"The shift from appointment TV to content on demand is well underway," said Michael Saxon.&nbsp; I heartily concur.<br><br>In a related item, NBC made an estimated $5.75 million in online video advertising during the Olympics -- not bad for 17 days!<br>]]></content>
	</entry>
	<entry>
		<title>Astute Reporting on Critical Political News</title>
		<link rel="alternate" href="http://blog.peterdehaan.com/2008/09/03/reporting.aspx?ref=rss" />
		<id>tag:blog.peterdehaan.com,2008-09-03:5034fd91-6b44-4401-a9e7-7e9455cfcc50</id>
		<author>
			<name>Peter DeHaan</name>
		</author>
		<category term="Publishing" />
		<category term="Politics" />
		<updated>2008-09-03T21:03:33Z</updated>
		<published>2008-09-03T17:11:00Z</published>
		<content type="html"><![CDATA[I have been amused by the media's reports on Sarah Palin.&nbsp; They are certainly trying to make something out of nothing, giving her far more media exposure -- as well as criticism -- than has been afforded other Presidential running mates.<br><br>I'm not sure if they have a gender bias, are embarrassed they were caught off guard by her selection, or are merely keeping us "informed" as they get themselves up to speed.<br><br>Yesterday, I heard a "man on the street" interview segment, which to be politically correct was a <i>woman </i>on the street piece -- why the reporter decided to exclude men was never explained.<br><br>I'm not sure what bothered me more, the biased and blatantly uninformed comments of the interviewees or the fact that the reporter actually broadcast their words as informed dialogue.<br><br>One woman was condescendingly critical of McCain for making his selection for purely political reasons.&nbsp; Where has this woman been?&nbsp; VP running mates are <i>always </i>chosen for political reasons -- solely to help the candidate win the election. <br><br>Another said she couldn't support Palin because she couldn't manage her family (this is, her pregnant daughter), but then admitted that no one can control a 17 year old daughter.&nbsp; So, "Ms Interviewee" won't support Sarah, because she can't do what no one else can do.<br><br>Then there are the interviewees gushing with excitement over simply being able to vote for a woman.&nbsp; Their sole reasoning seems to be that she is female.&nbsp; Certainly there are other, more important considerations, right?<br><br>It seems that journalism is doing quite well at "dumbing" down the political process -- and we will all suffer the consequences.<br>]]></content>
	</entry>
	<entry>
		<title>Obama, McCain, or None of the Above</title>
		<link rel="alternate" href="http://blog.peterdehaan.com/2008/09/02/voting.aspx?ref=rss" />
		<id>tag:blog.peterdehaan.com,2008-09-02:ccb0a52b-46f7-4776-9e07-d84c95e680f2</id>
		<author>
			<name>Peter DeHaan</name>
		</author>
		<category term="Politics" />
		<category term="news" />
		<updated>2008-09-02T19:14:01Z</updated>
		<published>2008-09-02T14:04:00Z</published>
		<content type="html"><![CDATA[I am an increasingly disenfranchised voter.&nbsp; I have serious misgivings about whoever is elected being able to make any substantive and meaningful changes.<br><br>As the presumptive nominees emerged from the primaries, I realized that neither candidate excited me.&nbsp; So I seriously considered casting a protest vote by selecting a
third party candidate.&nbsp; But realizing that would be a waste of time, I then considered not voting at all.&nbsp; I suspect that many, many
others feel that way, which is why voter participation in the US is
shrinking.<br><br>Barack Obama is a dynamic orator and oozes charisma.&nbsp; Since I have already conceded that our next President will not make a significant change, I might as well cast my vote for a person who will at least make history by being the first minority elected President in the US.&nbsp; <br><br>On the other hand there is John McCain.&nbsp; He's been part of the political machine for a long time, so his "change" platform is suspect, yet he is a maverick -- and I like that.&nbsp; As a war veteran (and POW beside) he may have the best insight and understanding on dealing with the situations in Iraq and Afghanistan.&nbsp; Since we are already there, regardless of why, we need to succeed and then get out as quickly as possible.&nbsp; That's important to me.<br><br>As far as their VP running mates, I realized that it was unlikely that anyone Obama picked would increase his standing with me; Biben proved that true.&nbsp; Although most of McCain's picks wouldn't pique my interest either, I suspected that a couple could.&nbsp; Sarah Palin has done that -- and since the media is so against her, she automatically gains my respect!&nbsp; <br><br>So, as it turns our, regardless of who I vote for, I will be part of history if my candidate wins: The first minority President or the first female VP.&nbsp; And although race and gender shouldn't be a factor -- and aren't for me -- the media is making them become issues.<br><i></i>]]></content>
	</entry>
	<entry>
		<title>China -- The Sleeping Giant is Stirring</title>
		<link rel="alternate" href="http://blog.peterdehaan.com/2008/09/01/dvr.aspx?ref=rss" />
		<id>tag:blog.peterdehaan.com,2008-09-01:99876f6c-e150-4f90-8735-11c37adca664</id>
		<author>
			<name>Peter DeHaan</name>
		</author>
		<category term="Technology" />
		<category term="Politics" />
		<category term="Sports" />
		<category term="Television" />
		<updated>2008-09-02T06:37:42Z</updated>
		<published>2008-09-01T19:59:00Z</published>
		<content type="html"><![CDATA[The Olympics is now a week past, yet only yesterday did I finish watching the coverage that I recorded on my DVR.<br><br>Three times during the Olympics I came within minutes of filling up my DVR's hard drive.&nbsp; Once I did need to delete about 20 hours of unviewed programming so that I could record more.&nbsp; But other than that, I was able to keep one-step ahead of the recorder.<br><br>This week, though, I was able to view the Olympics at a more leisurely pace, without the pressure of additional events being recorded on a dwindling amount of memory.&nbsp; I was finally able to watch the Gold medal match in men's basketball, which was much closer than expected and a great game. <br><br>The closing ceremonies were awe-inspiring, just like the opening ceremonies.&nbsp; But the one thing that I can't shake is the knowledge that China reportedly spent close to $40 billion on the games.&nbsp; That's an incredible amount of money that certainly could have been spent on more important investments or laudable pursuits.<br><br>True, Beijing will end up with some great infrastructure as a result and the world likely has a more complete perspective of the nation of China, but at a cost of $40 billion?<br><br>Throughout it thought, I have truly realized that China is indeed a sleeping giant -- and the giant is beginning to awake.<br>]]></content>
	</entry>
	<entry>
		<title>A Lesson About Compassion</title>
		<link rel="alternate" href="http://blog.peterdehaan.com/2008/08/29/lesson.aspx?ref=rss" />
		<id>tag:blog.peterdehaan.com,2008-08-29:c3af1dde-4ca6-486a-b82c-e5455096e702</id>
		<author>
			<name>Peter DeHaan</name>
		</author>
		<category term="Observation" />
		<category term="nature" />
		<category term="Serious" />
		<category term="Lawn" />
		<updated>2008-09-02T06:35:06Z</updated>
		<published>2008-08-29T19:21:00Z</published>
		<content type="html"><![CDATA[I recently learned something disconcerting about myself.<br><br>Regular readers may recall my entry "<a target="_blank" href="http://blog.peterdehaan.com/2008/06/09/birds.aspx">This Is For The Birds</a>" in which I mourned three bird eggs that had been knocked to the ground when a severe storm destroyed their next.&nbsp; I had compassion for their death, but there was nothing I could do.<br><br>Last week, when I was out moving sprinklers in my yard (see "<a target="_blank" href="http://blog.peterdehaan.com/2008/06/02/sprinklers.aspx">Time to Move The Sprinklers</a>") I was horrified to see three too-young baby birds on the ground.&nbsp; They couldn't fly and one couldn't even hop; as I approached, they opened their mouths in hope of some needed sustenance.&nbsp; Again, I had compassion, but was frozen in a state of inaction.&nbsp; A myriad of thoughts rushed through my mind:<br><ul><li>I don't know what to do.</li><li>They're going to die anyway.</li><li>I'm too busy.</li><li>What if they carry disease?</li><li>I should let nature take its course.</li></ul>I would periodically check on them with each move of the sprinklers.&nbsp; I continued to feel compassion and tried to justify my inaction.&nbsp; A couple of times I saw an adult bird on the ground near them.&nbsp; I convinced myself that their parents were tending to them.&nbsp; Yet each time I approached, they turned in my direction and opened their mouths.<br><br>By the next day, the weakest of the three wasn't looking too good and he later died.&nbsp; Would I likewise be witness to his siblings' demise?&nbsp; <br><br>On the third day, one of them was clinging to the side of a tree and later he was gone.&nbsp; I never saw him again and confidently assume he was able to fly away.<br><br>On the fourth day, the remaining bird was hopping with a bit more vigor and was for the first time was instinctively flapping his wings.&nbsp; An hour later, he too was gone.<br><br>I should be happy that two out of three made it, but I wonder if I should have tried to help their weaker brother.<br><br>What I do know is that compassion without action is worthless.<br>]]></content>
	</entry>
	<entry>
		<title>Words Can Tear Down or Built Up</title>
		<link rel="alternate" href="http://blog.peterdehaan.com/2008/08/28/encouragement.aspx?ref=rss" />
		<id>tag:blog.peterdehaan.com,2008-08-28:edb1c3ef-d568-4a77-a354-b83c0f127f1e</id>
		<author>
			<name>Peter DeHaan</name>
		</author>
		<category term="Observation" />
		<category term="People" />
		<updated>2008-08-28T20:14:45Z</updated>
		<published>2008-08-28T16:07:00Z</published>
		<content type="html"><![CDATA[A friend in a Master's program recently took a pass/fail class designed to weed out weaker and mismatched students from the program.&nbsp; After spending less than 10 minutes in one-on-one communication, the professor deemed him to be ill suited for the program and its associated profession; he was summarily failed.&nbsp; Although discouraged, he repeated the class with another instructor, who declared him to be functioning at the PhD level!<br><br>Another friend was wrapping up her last semester of college, doing her student teaching.&nbsp; Things were going well and the mid-semester report was glowing.&nbsp; Imagine her dismay when her mentor's final assessment asserted that she was not fit to be an educator.&nbsp; It took quite a while for her to rebound from the shock and disappointment; she selected a different career and never taught again.<br><br>Although both of these examples are in the field of education, the lesson is not unique to that field.&nbsp; Anytime someone has authority over another, their words carry a great deal of weight -- so much so that career choices can be unnecessarily abandoned and self-esteem destroyed.<br><br>If you find that you have to deliver disheartening news, make sure the recipient knows why; explain your reasons; salt it with something positive; and never abandon them when they are at their weakest.<br><br>It is far better to use your position of authority to encourage others, to build them up, and to strengthen them.&nbsp; Imagine my friend and how hard he will work and how far he will go, now that he is secure in the knowledge that he is functioning at the Ph.D. level.<br><br>With authority comes responsibility; use it well.<br>]]></content>
	</entry>
	<entry>
		<title>The Relaunch of the WB -- An Online Video Network</title>
		<link rel="alternate" href="http://blog.peterdehaan.com/2008/08/27/wb.aspx?ref=rss" />
		<id>tag:blog.peterdehaan.com,2008-08-27:9b9eab87-8978-4a94-a459-5fa88fc3afca</id>
		<author>
			<name>Peter DeHaan</name>
		</author>
		<category term="future" />
		<category term="Movies" />
		<category term="Sports" />
		<category term="Technology" />
		<category term="Television" />
		<updated>2008-08-28T07:34:16Z</updated>
		<published>2008-08-27T20:43:00Z</published>
		<content type="html"><![CDATA[You may remember the TV network, The WB.&nbsp; As I recall, a couple of years ago it merged programming schedules with UPN, to form CW.<br><br>Anyway, <a target="_blank" href="http://thewb.com/">The WB website</a> has just been relaunched as an Internet-based video-on-demand network.<br><br>In addition to new programming, it has past episodes of popular shows such as "Angel," "Babylon 5," "Buffy the Vampire Slayer," "Everwood," "Firefly," "Friends," "Gilmore Girls," "In Living Color," "The Loop" "MADtv," "The O.C.," "One Tree Hill," "Roswell," "Smallville" and (my favorite) "Veronica Mars."<br><br>It also has an interactive section and allows for integration with Facebook.<br><br>The WB is an indication of things to come, as video programming continues to move to the Internet.<br><br>Another case in point is Olympic coverage on NBCOlympics.com.&nbsp; I used the site during the Olympics (though not as much as I expected), checking schedules, getting background info, and watching a few events.&nbsp; In four years, I suspect that I will be watching most of the Olympics online.<br><br>A related example is Netflix and their "watch now" service and TV set top devices (see the <a target="_blank" href="http://blog.peterdehaan.com/2008/06/10/netflix-player.aspx">Netflix Player</a>).<br><br>Yes, video is moving to the Internet and even though I will not likely be a regular viewer of The WB (their target demographic is 16 to 34), I am ready to embrace this exciting technological development.<br>]]></content>
	</entry>
	<entry>
		<title>2008 Olympic Moments and Memories</title>
		<link rel="alternate" href="http://blog.peterdehaan.com/2008/08/27/olympicmoments.aspx?ref=rss" />
		<id>tag:blog.peterdehaan.com,2008-08-27:c3f45d6b-9119-4c5e-8072-316d45615892</id>
		<author>
			<name>Peter DeHaan</name>
		</author>
		<category term="Politics" />
		<category term="Sports" />
		<updated>2008-09-05T06:15:42Z</updated>
		<published>2008-08-27T08:11:00Z</published>
		<content type="html"><![CDATA[As I reflect on the 2008 Summer Olympics, several memorable moments come to mind.<br><br>First, of course, is <b>Michael Phelps</b>, making history by winning eight gold medals in a single Olympics.&nbsp; Plus he set (or helped set) seven world records in the process.&nbsp; What makes this more astounding is the intense and constant media pressure he was under.&nbsp; Had he fallen short in this quest, I would have blamed the media and not faulted him.&nbsp; In addition to all this, he seems like a genuinely nice guy.<br><br>In woman's beach volleyball, <b>Misty May-Treanor</b> and <b>Kerri Walsh</b> repeated as gold medalist, which had never been done in the sport.&nbsp; They won 108 straight matches and hadn't lost one for a year and a half.&nbsp; It seems that their next focus will be starting their respective families.<br><br>The <b>redeem team</b> (men's basketball), showed both character and talent, advancing to win a gold medal.&nbsp; (I haven't watched them win the game yet, so don't tell me what happened.)<br><br>In her fifth Olympics (and she skipped two), 41 year old <b>Dara Torres</b> out showed most of her competitors, many of who were half her age.&nbsp; Aside from winning three more medals, she exemplified the Olympic spirit by asking officials to delay the start of a race so that a competitor would have time to change out of a torn swimsuit. <br><br>I'm not sure why, but the image of <b>President Bush</b> enjoying the games is etched in my mind.&nbsp; I guess it's refreshing to see him in a non-political context.<br><br>Lastly, is what happened first.&nbsp; <b>Li Ning</b> (Chinese gymnast), suspended on wires, made a symbolic run around the top of the stadium to light the torch.&nbsp; It was both artistic and awe-inspiring.<br>]]></content>
	</entry>
	<entry>
		<title>Are the Olympics a Boon or Bust to Business?</title>
		<link rel="alternate" href="http://blog.peterdehaan.com/2008/08/26/distraction.aspx?ref=rss" />
		<id>tag:blog.peterdehaan.com,2008-08-26:5e39a3dd-32cc-435d-a8ac-0d22dd70af59</id>
		<author>
			<name>Peter DeHaan</name>
		</author>
		<category term="Business" />
		<category term="Television" />
		<category term="Sports" />
		<category term="Blogging" />
		<updated>2008-08-26T08:03:11Z</updated>
		<published>2008-08-26T07:44:00Z</published>
		<content type="html"><![CDATA[From time to time, I check out the stats for my blog to see how many people are reading and what they're reading.&nbsp; I'm not fixated on it, but I am aware.<br><br>Throughout this year, readership has slowly and steadily increased to about 150 per day.&nbsp; As we moved into summer, readership, not unexpectedly, dropped a bit, to just over 100 per day.&nbsp; During the Olympics, however, the average dipped even more, to slightly below 100.<br><br>Now that the Olympics are behind us, I noticed that yesterday, there were over 200 readers to this blog and today has already surpassed yesterday's total.<br><br>I noticed a similar upswing in business activity.&nbsp; I received many more substantive emails and phone calls yesterday than any day during the Olympics.<br><br>I am left pondering if a dip in activity has been felt by others around the world.&nbsp; Has the Olympics (that is, the distraction of global televised sports) served as a disruption to commerce and business worldwide?<br><br>It's something to think about.<br>]]></content>
	</entry>
	<entry>
		<title>When Customer Rewards Programs Go Bad</title>
		<link rel="alternate" href="http://blog.peterdehaan.com/2008/08/25/rewards.aspx?ref=rss" />
		<id>tag:blog.peterdehaan.com,2008-08-25:045a9ea6-823b-4840-835a-b33a75520940</id>
		<author>
			<name>Peter DeHaan</name>
		</author>
		<category term="Marketing" />
		<category term="Business" />
		<category term="Rant" />
		<category term="Customer Service" />
		<updated>2008-08-25T16:54:33Z</updated>
		<published>2008-08-25T15:52:00Z</published>
		<content type="html"><![CDATA[I have signed up for the "rewards" program at my favorite office supply store.&nbsp; In addition to mailing me coupons and emailing me special offers (which is how I <a target="_blank" href="http://blog.peterdehaan.com/2008/04/17/a-disconnect-between-marketing-and-technology.aspx">bought a paper shredder for $10</a>), they also keep track of my purchases, which allows me to earn quarterly discounts.<br><br>Conceptually, this is a great business idea.&nbsp; It promotes store/brand loyalty and gives me an incentive to not consider their competition.<br><br>When I was emailed my recent statement of activity, I actually looked at it.&nbsp; I wanted to make sure that the recent ink cartridges that I returned for recycling had been credited to my account.&nbsp; They had not.&nbsp; Nor was the purchase that I made that day.&nbsp; Looking through each statement for this year, they had a record of only one purchase.<br><br>Why do they scan my card?&nbsp; Since charges don't end up in my statement, scanning it seems to be largely an exercise in futility.<br><br>It makes me wonder if their competitor -- whose store is right across the street from them -- has a rewards program that works better and could actually capture all my purchases.<br><br>I'm sure that it's <i>not </i>the goal of their rewards program is to drive customers to their competition, but that could very well be what happens.<br><br>Sadly, their rewards program has gone bad -- and as a result this customer could go away.<br>]]></content>
	</entry>
	<entry>
		<title>Why Recycle When You Can Refuse?</title>
		<link rel="alternate" href="http://blog.peterdehaan.com/2008/08/22/refuse.aspx?ref=rss" />
		<id>tag:blog.peterdehaan.com,2008-08-22:7a8fb64b-c31f-48d5-8a74-7478705891bd</id>
		<author>
			<name>Peter DeHaan</name>
		</author>
		<category term="Publishing" />
		<category term="Ecology" />
		<updated>2008-08-22T19:33:36Z</updated>
		<published>2008-08-22T16:37:00Z</published>
		<content type="html"><![CDATA[Each week a free paper is delivered to our home.&nbsp; Each week I walk it from the paper-box to the trash can.&nbsp; When my dad was alive, he would recycle these papers, but with shorter hours at the recycling center and higher gas prices, we often wondered if his efforts were worth it.&nbsp; Now the papers become instant garbage<a target="_blank" href="http://www.herbycurby.com/Home.aspx"></a>. <br><br>I've received this paper for years; I never wanted it, read it, or used it (except as a fire-starter or for those projects whose cleanup benefited from the liberal dispersal of newspaper).<br><br>"Enough of this madness," I said one day.&nbsp; Instead of feeling guilty about not recycling, I would skirt the issue by not receiving the paper in the first place.&nbsp; To be expedient, I removed the paper-box (and threw it away).&nbsp; Not to be deterred, the carrier merely put the paper in a different box.&nbsp; Next, I called the publisher; to my surprise, they cheerfully "canceled" my subscription.&nbsp; Two weeks have gone by and no more paper.&nbsp; Refusing the paper is much easier than recycling could ever be.<br><br>Encouraged by this, I will next tackle all the free magazines I receive that I don't want or read.&nbsp; Most of them I never even requested; they just started showing up -- and keep showing up.&nbsp; <br><br>Another area of refusal --that I've been doing for years -- is bags for the merchandise I buy.&nbsp; It perplexes me that even when I buy only one item, it is automatically bagged.&nbsp; Checkers are shocked with I decline their bag and stunned when I remove my purchase from the bag, leaving it there for the next customer.&nbsp; I do the same thing with two or three items, though I don't recommend more than six.&nbsp; I tried that once and the result wasn't good; sometimes you need a bag.<br><br>Refusing trumps recycling every time.&nbsp; It may not be much, but if everyone does a little, it can really mean a lot.<br>]]></content>
	</entry>
	<entry>
		<title>Have You Caught the Olympic Fever?</title>
		<link rel="alternate" href="http://blog.peterdehaan.com/2008/08/21/olympics.aspx?ref=rss" />
		<id>tag:blog.peterdehaan.com,2008-08-21:085c2730-debb-4b41-8f5f-126a4e7a6195</id>
		<author>
			<name>Peter DeHaan</name>
		</author>
		<category term="Sports" />
		<category term="Television" />
		<updated>2008-08-21T19:53:09Z</updated>
		<published>2008-08-21T16:07:00Z</published>
