﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>The Musings of Peter DeHaan</title>
	<updated>2012-05-22T03:18:16Z</updated>
	<id>http://blog.peterdehaan.com/atom.aspx</id>
	<link href="http://blog.peterdehaan.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.peterdehaan.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.6.8">Quick Blogcast</generator>
	<rights>Copyright 2008-2012, Peter DeHaan and Peter DeHaan Publishing, Inc.</rights>
	<entry>
		<title>Gamification</title>
		<link rel="alternate" href="http://blog.peterdehaan.com/2012/05/16/gamification.aspx?ref=rss" />
		<id>tag:blog.peterdehaan.com,2012-05-16:7bb519cc-b61c-458a-b7ba-9303fcee8e59</id>
		<author>
			<name>Peter DeHaan</name>
		</author>
		<category term="Marketing" />
		<category term="Business" />
		<updated>2012-05-16T11:00:00Z</updated>
		<published>2012-05-16T11:00:00Z</published>
		<content type="html">&lt;font style="font-size:12px"&gt;&lt;font face="Arial"&gt;I was quite skeptical about "gamification," the use of game concepts to motivate desirable behavior among customers (or employees).&lt;br&gt;&lt;br&gt;&lt;font style="font-size:12px"&gt;&lt;font face="Arial"&gt;I reasoned&lt;/font&gt;&lt;/font&gt; that while expecting customers to "play games" might result in a short-term increase in brand involvement or purchases, I doubted if it was sustainable. However, I am rethinking my knee-jerk assessment.&lt;br&gt;&lt;br&gt;As a Netflix customer, I was likely involved in a basic gamification effort. As I posted movie reviews on their site, I was given a "reviewer rank." As I posted more reviews, my rank would improve. At one point I had worked my way to the neighborhood of 5,000 out of several million reviewers. Bettering my reviewer rank became a game for me. Yes, I enjoyed watching the movies and, yes, I found it rewarding to share my input with other Netflix customers, but the validation of my efforts came through watching my reviewer rank improve.&lt;br&gt;&lt;br&gt;However, if it was a "game," the problem was I didn't know the rules. I assumed more reviews was good, more readers of my reviews was beneficial, and more people flagging my reviews as "helpful" in comparison to "not helpful" was also a factor. But this could not be verified, as everything I did was competing with what others did. So I could do something to improve my reviewer rank, but if others did even more to improve theirs, my rank would actually decrease.&lt;br&gt;&lt;br&gt;I reviewed 71 movies and then abruptly stopped when I realized I no longer enjoyed doing so.&lt;br&gt;&lt;br&gt;It seems &lt;font style="font-size:12px"&gt;&lt;font face="Arial"&gt;gamification&lt;/font&gt;&lt;/font&gt; may work after all -- at least for a while.&lt;br&gt;&lt;/font&gt;&lt;/font&gt;&lt;BR&gt;&lt;BR&gt;Copyright 2008-2012, Peter DeHaan and Peter DeHaan Publishing, Inc.</content>
		<rights>Copyright 2008-2012, Peter DeHaan and Peter DeHaan Publishing, Inc.</rights>
	</entry>
	<entry>
		<title>The Birds Are Singing</title>
		<link rel="alternate" href="http://blog.peterdehaan.com/2012/05/09/the-birds-are-singing.aspx?ref=rss" />
		<id>tag:blog.peterdehaan.com,2012-05-09:a06f8817-5c45-426c-9f74-99ae9a7125a6</id>
		<author>
			<name>Peter DeHaan</name>
		</author>
		<category term="Business" />
		<updated>2012-05-09T11:00:00Z</updated>
		<published>2012-05-09T11:00:00Z</published>
		<content type="html">&lt;font style="font-size:12px"&gt;&lt;font face="Arial"&gt;&lt;font style="font-size:12px"&gt;&lt;/font&gt;I've worked at home for over eleven years. &lt;br&gt;&lt;br&gt;With a home office it's critical to have a professional, work-like environment. This is especially true when you are on a phone call (or video call). There can be no household noises, such as blaring TVs or radios, crying children, barking dogs, or talking spouses. These sounds can all be picked up on the phone and heard by callers.&lt;br&gt;&lt;br&gt;This has never been an issue for me -- until now. Not that any of the preceding have become an issue, but I have introduced another decidedly non-business sound.&lt;br&gt;&lt;br&gt;Last year I moved my office from a windowless room in the basement to an unused bedroom on the main floor. When the weather is nice, I open up the window for some fresh air.&lt;br&gt;&lt;br&gt;Recently, while on a phone call with the window open, the person I was talking to asked, "Do I hear birds?"&lt;br&gt;&lt;br&gt;Indeed she did. A musical concord of songbirds were serenading me outside my window. Though melodic and soothing, they were also quite loud. But I would have never guessed their unrestrained happiness could have been heard on the other end of my phone call.&lt;br&gt;&lt;br&gt;Singing birds may be unprofessional, but I'm okay with that.&lt;br&gt;&lt;/font&gt;&lt;/font&gt;&lt;BR&gt;&lt;BR&gt;Copyright 2008-2012, Peter DeHaan and Peter DeHaan Publishing, Inc.</content>
		<rights>Copyright 2008-2012, Peter DeHaan and Peter DeHaan Publishing, Inc.</rights>
	</entry>
	<entry>
		<title>Going Paperless</title>
		<link rel="alternate" href="http://blog.peterdehaan.com/2012/04/25/going-paperless.aspx?ref=rss" />
		<id>tag:blog.peterdehaan.com,2012-04-25:12548dec-3e00-453c-88b9-99c4209be4c1</id>
		<author>
			<name>Peter DeHaan</name>
		</author>
		<category term="Business" />
		<category term="Customer Service" />
		<updated>2012-04-25T11:00:00Z</updated>
		<published>2012-04-25T11:00:00Z</published>
		<content type="html">&lt;font face="Arial"&gt;&lt;font style="font-size: 12px;" face="Verdana"&gt;&lt;font style="font-size:12px"&gt;&lt;/font&gt;There is a trend of sending customers their invoices and statements via email. Businesses that do so save the expense of printing and mailing paper documents. For consumers, they receive their information faster and can file it digitally, without the need to waste paper (but I wonder how many print it anyway).&lt;br&gt;&lt;br&gt;This is a practice that I both love and hate.&lt;br&gt;&lt;br&gt;I love it when companies email me my invoice as an attachment. It is easy to access, view, and file. Time is saved and natural resources are not consumed.&lt;br&gt;&lt;br&gt;I hate it when the email notice simply tells me my invoice or statement is available online. Then I need to go to their website, login -- often a multistep process, navigate to the appropriate page, select the desired document, download it, open it, and then save it -- which in some cases requires I convert it to a PDF file first. The process might be a tad easier if I click on the link provided in their email, but I don't do that in order to protect myself from being victimized by a phishing scam. (T&lt;font face="Arial"&gt;&lt;font style="font-size: 12px;" face="Verdana"&gt;o make this even more frustrating, one financial institution won't
 even notify me via email when my statement is ready -- I need to go 
through all these steps just to check.&lt;/font&gt;&lt;/font&gt;)&lt;br&gt;&lt;br&gt;I understand these steps are required to protect my information from being accessed by the criminally-minded. But really, being forced to go paperless is not a customer-focused practice. If a business is truly interested in serving their customers, they wouldn't force them to jump through all these hoops just to receive their statements, they would offer options: paperless or paper. It is the right thing to do.&lt;br&gt;&lt;/font&gt;&lt;/font&gt;&lt;BR&gt;&lt;BR&gt;Copyright 2008-2012, Peter DeHaan and Peter DeHaan Publishing, Inc.</content>
		<rights>Copyright 2008-2012, Peter DeHaan and Peter DeHaan Publishing, Inc.</rights>
	</entry>
	<entry>
		<title>Stop Trying to Upsell Me</title>
		<link rel="alternate" href="http://blog.peterdehaan.com/2012/04/18/stop-trying-to-upsell-me-.aspx?ref=rss" />
		<id>tag:blog.peterdehaan.com,2012-04-18:edb9201d-b0dd-49a6-abd8-aee250bface2</id>
		<author>
			<name>Peter DeHaan</name>
		</author>
		<category term="Marketing" />
		<category term="Business" />
		<category term="Customer Service" />
		<updated>2012-04-18T11:00:00Z</updated>
		<published>2012-04-18T11:00:00Z</published>
		<content type="html">&lt;font style="font-size: 12px;" face="Verdana"&gt;&lt;font style="font-size:12px"&gt;&lt;/font&gt;I needed to order some ink cartridges for my printer -- the kind I can only buy directly from the vendor. There was a problem with the website, so I picked up the phone to place my order.&lt;br&gt;&lt;br&gt;I told the agent I wanted to order two black ink cartridges.&lt;br&gt;&lt;br&gt;Not surprisingly, she suggested I buy a package that included two color cartridges as well. "No thank you, just black."&lt;br&gt;&lt;br&gt;Upon discovering the age of my printer, she tried to sell me a new printer. "No thank you -- I just need ink."&lt;br&gt;&lt;br&gt;When I acknowledged that I own several computers from her company, she asked if they were working okay and did I... "No I just want to buy ink."&lt;br&gt;&lt;br&gt;Then she offered me a special price on anti-virus software for only..., "No, I only want ink!"&lt;br&gt;&lt;br&gt;Next, she inquired if I was interested in a maintenance plan to... "NO, just ink!"&lt;br&gt;&lt;br&gt;Perhaps she was supposed to try to upsell me five times or maybe she was on commission. I don't know for sure, but I do know the call took twice as long as it needed to, I became irritated, and the likelihood of me buying another printer from them is highly unlikely.&lt;/font&gt;&lt;br&gt;&lt;br&gt;&lt;BR&gt;&lt;BR&gt;Copyright 2008-2012, Peter DeHaan and Peter DeHaan Publishing, Inc.</content>
		<rights>Copyright 2008-2012, Peter DeHaan and Peter DeHaan Publishing, Inc.</rights>
	</entry>
	<entry>
		<title>A College Education for Everyone</title>
		<link rel="alternate" href="http://blog.peterdehaan.com/2012/04/11/a-college-education-for-everyone.aspx?ref=rss" />
		<id>tag:blog.peterdehaan.com,2012-04-11:af64cae0-4ead-4d5e-a1e5-cf1e415c05da</id>
		<author>
			<name>Peter DeHaan</name>
		</author>
		<category term="Observation" />
		<category term="Politics" />
		<updated>2012-04-11T11:00:00Z</updated>
		<published>2012-04-11T11:00:00Z</published>
		<content type="html">&lt;font style="font-size:12px"&gt;&lt;font face="Arial"&gt;A few years ago, there was a concerted political push to increase home ownership rates. The idea was to help renters become buyers. This, it was argued, would have many benefits for those who made the jump, including: an increased standard of living, greater self-esteem, and financial security (by building up equity). &lt;font style="font-size:12px"&gt;&lt;font face="Arial"&gt;As a result, many people who shouldn't have bought houses, were pushed into doing so. &lt;br&gt;
&lt;/font&gt;&lt;/font&gt;&lt;br&gt;This was exacerbated by some lenders who got greedy, sub-prime loans, the assumption that balloon payments would not be a problem, and the belief that the housing bubble would not collapse. We now know that these forces conspired together to create a perfect storm for economic disaster.&lt;br&gt;&lt;br&gt;The truth is now known that not everyone should own their home.&lt;br&gt;&lt;br&gt;It seems that the political emphasis has now switched from owning your own home to getting a college degree. Indeed the current mantra is "a college education for everyone." Never mind that not everyone is college material. Some need to pursue a trade, join the service, or directly enter the workforce. Sending the ill-equipped, the unmotivated, and or uncaring to college will do nothing to make them better, but will saddle them with student loans, as well as harm the overall learning opportunities offered at the institutions they attend.&lt;br&gt;&lt;br&gt;Plus if everyone were to obtain a college degree, then those seeking to distinguish themselves will be needlessly pushed into grad school. Indeed some fields are already like that. &lt;br&gt;&lt;br&gt;If this effort to send everyone to college succeeds, the result will not be them getting a better job, but merely an upward push on required qualifications, as well as more money spent on schooling and increased student debt.&lt;br&gt;&lt;br&gt;It will only be a matter of time before the college bubble bursts -- just like the housing bubble before it.&lt;br&gt;&lt;/font&gt;&lt;/font&gt;&lt;BR&gt;&lt;BR&gt;Copyright 2008-2012, Peter DeHaan and Peter DeHaan Publishing, Inc.</content>
		<rights>Copyright 2008-2012, Peter DeHaan and Peter DeHaan Publishing, Inc.</rights>
	</entry>
	<entry>
		<title>One Kid or Two?</title>
		<link rel="alternate" href="http://blog.peterdehaan.com/2012/04/04/one-kid-or-two.aspx?ref=rss" />
		<id>tag:blog.peterdehaan.com,2012-04-04:a051c51b-8172-42ac-82ed-1b0b8720acbc</id>
		<author>
			<name>Peter DeHaan</name>
		</author>
		<category term="Observation" />
		<category term="Politics" />
		<category term="People" />
		<updated>2012-04-04T10:12:29Z</updated>
		<published>2012-04-04T10:12:29Z</published>
		<content type="html">&lt;font style="font-size:12px"&gt;&lt;font face="Arial"&gt;&lt;font style="font-size:12px"&gt;&lt;/font&gt;&lt;font style="font-size:12px"&gt;&lt;/font&gt;In my family there are a lot of two-children families. My bride and I both came from two-children homes. We have two children ourselves and both of our kids' spouses hail from two-children families. Plus, &lt;font style="font-size:12px"&gt;&lt;font face="Arial"&gt;my sister has two children. &lt;/font&gt;&lt;/font&gt;So my mom has two children and four grandchildren. If the trend continues, she will have eight great grandchildren.&lt;br&gt;&lt;br&gt;Contrast this with China's one-child policy, which has been in place since 1979 (33 years). A child born in China today will be the &lt;i&gt;only &lt;/i&gt;child of two parents and the &lt;i&gt;only &lt;/i&gt;grandchild of &lt;i&gt;four &lt;/i&gt;grandparents. If the trend continues, he or she will eventually be the &lt;i&gt;only &lt;/i&gt;great grandchild of &lt;i&gt;eight &lt;/i&gt;great grandparents. This child will also have no uncles, aunts, &lt;font style="font-size:12px"&gt;&lt;font face="Arial"&gt;cousins, &lt;/font&gt;&lt;/font&gt;&lt;font style="font-size:12px"&gt;&lt;font face="Arial"&gt;nieces, or nephews&lt;/font&gt;&lt;/font&gt;.&lt;br&gt;&lt;br&gt;While this may be an effective means to curb population growth, it has two most negative outcomes:&lt;br&gt;&lt;br&gt;First, a Chinese child will be the only child of two parents and of four grandparents. That means that six people are placing their sole generational focus -- good or bad -- on that lone child. There will be a tendency to spoil their &lt;i&gt;only &lt;/i&gt;child and grandchild. And there will be tremendous pressure placed on that child to do well, succeed, get married -- and have his or her one child. That's a lot of pressure to put on one kid. Plus, all these overly indulged, "only-child" kids, being the center of their family's attention, will most likely be narcissistic and selfish.&lt;br&gt;&lt;br&gt;Second, a Chinese child will be the only grandchild to care for four aging grandparents and later the only child to care for two aging parents. There will be no siblings or cousins to share in these duties. That's a lot of responsibility to place on one child. &lt;br&gt;&lt;br&gt;In societies with no procreation limits, parents rightly make their own decisions on the number of offspring, be it ten, two, one, or even none. That is good and right, but when a whole society is forced to limit themselves to one, the ramifications are significant.&lt;br&gt;&lt;/font&gt;&lt;/font&gt;&lt;BR&gt;&lt;BR&gt;Copyright 2008-2012, Peter DeHaan and Peter DeHaan Publishing, Inc.</content>
		<rights>Copyright 2008-2012, Peter DeHaan and Peter DeHaan Publishing, Inc.</rights>
	</entry>
	<entry>
		<title>Don't Wash Your Hands</title>
		<link rel="alternate" href="http://blog.peterdehaan.com/2012/03/28/dont-wash-your-hands.aspx?ref=rss" />
		<id>tag:blog.peterdehaan.com,2012-03-28:d3985dfb-8319-4013-85b1-8806e430ec03</id>
		<author>
			<name>Peter DeHaan</name>
		</author>
		<category term="Technology" />
		<category term="Observation" />
		<updated>2012-03-28T11:00:00Z</updated>
		<published>2012-03-28T11:00:00Z</published>
		<content type="html">&lt;font style="font-size:12px"&gt;&lt;font face="Arial"&gt;&lt;font style="font-size:12px"&gt;&lt;font face="Arial"&gt;&lt;font style="font-size:12px"&gt;&lt;/font&gt;&lt;font style="font-size:12px"&gt;&lt;/font&gt;As I made my way through airport security&lt;/font&gt;&lt;/font&gt; on my recent trip, I was randomly selected for a chemical scan. After passing a gauze-like material over my hands, the female TSA worker popped it in a machine for analysis. To my shock and her dismay, the machine beeped and turned red. &lt;br&gt;&lt;br&gt;This development earned me the special attention of receiving a pat down. As she guided me past a long line of fellow travelers, I wondered if this unexpected development might actually end up saving me time going through security. I was wrong.&lt;br&gt;&lt;br&gt;While we waited for a male TSA worker to conduct the pat down, I wondered aloud how I managed to set off the sensor. "I just washed my hands," I mused.&lt;br&gt;&lt;br&gt;"That does seem to catch a lot of people," she replied. &lt;br&gt;&lt;br&gt;If soap is setting off the senor, I reasoned to myself, than either the machine is too sensitive or they need to buy different soap. &lt;br&gt;&lt;br&gt;I was quite apprehensive about the pat down, but the male TSA agent carefully explained the process and conducted it with great gentleness. It wasn't as bad as I thought it would be. Frankly I think it bothered him more than me. I passed the pat down and assumed I was good to go. Not so. He then did a chemical check of &lt;i&gt;his &lt;/i&gt;gloves and the sensor again beeped and turned red. A supervisor arrived quickly and I was ushered into a private room. I began to wonder if I was going to make it home.&lt;br&gt;&lt;br&gt;The supervisor and agent both put on new gloves and this time the supervisor gave me the pat down. If the scan of his gloves came back testing positive for chemicals, I was hosed. Fortunately it did not. I was free to go.&lt;br&gt;&lt;br&gt;While the first scan may have come up positive because of soap residue on my hands, that didn't explain the positive match on the second test. Then I realized that neither the first or second scan was done by an agent wearing new gloves. They likely had chemical residual on their gloves from &lt;i&gt;other &lt;/i&gt;passengers, fellow travelers who passed through security undetected and would be getting on a plane with the residue of potential bomb-making chemicals on them.&lt;br&gt;&lt;br&gt;Although I would be boarding a plane after a rigorous security ordeal, I didn't feel any safer.&lt;br&gt;&lt;/font&gt;&lt;/font&gt;&lt;BR&gt;&lt;BR&gt;Copyright 2008-2012, Peter DeHaan and Peter DeHaan Publishing, Inc.</content>
		<rights>Copyright 2008-2012, Peter DeHaan and Peter DeHaan Publishing, Inc.</rights>
	</entry>
	<entry>
		<title>What Happened to Spring?</title>
		<link rel="alternate" href="http://blog.peterdehaan.com/2012/03/21/what-happened-to-spring.aspx?ref=rss" />
		<id>tag:blog.peterdehaan.com,2012-03-21:a85e8a17-36bd-41ba-81e4-bd7e98e2742e</id>
		<author>
			<name>Peter DeHaan</name>
		</author>
		<category term="Weather and Climate" />
		<updated>2012-03-22T00:04:56Z</updated>
		<published>2012-03-22T00:04:56Z</published>
		<content type="html">&lt;font style="font-size:12px"&gt;&lt;font face="Arial"&gt;Yesterday was the first day of spring -- and the temperature hit a record-breaking 86 F. The average high for this time of year is 48. That's an astounded in 38 degree difference. And today, the high temps pushed 90.&lt;br&gt;&lt;br&gt;Interestingly, the average high temperature for us in three months, the first day of summer, is only 84 degrees. That implies that our seasonal temperatures are about three months ahead of schedule.&lt;br&gt;&lt;br&gt;Now if this difference continues and the high for the first day of summer is also 38 degrees above the average, that would put it at a sweltering 122 degrees. While I don't think that will actually happen, I do suspect we are in for a hot summer this year.&lt;br&gt;&lt;i&gt;&lt;br&gt;What is the weather like where you live?&lt;/i&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;/font&gt;&lt;/font&gt;&lt;BR&gt;&lt;BR&gt;Copyright 2008-2012, Peter DeHaan and Peter DeHaan Publishing, Inc.</content>
		<rights>Copyright 2008-2012, Peter DeHaan and Peter DeHaan Publishing, Inc.</rights>
	</entry>
	<entry>
		<title>Time Change and Jet Lag</title>
		<link rel="alternate" href="http://blog.peterdehaan.com/2012/03/15/time-change-and-jet-lag.aspx?ref=rss" />
		<id>tag:blog.peterdehaan.com,2012-03-15:fbb74644-ee00-4aaf-a17e-392f7dc2d520</id>
		<author>
			<name>Peter DeHaan</name>
		</author>
		<category term="Observation" />
		<updated>2012-03-15T21:39:44Z</updated>
		<published>2012-03-15T21:39:44Z</published>
		<content type="html">&lt;font style="font-size: 12px;"&gt;&lt;font face="Arial"&gt;&lt;font style="font-size: 12px;"&gt;&lt;/font&gt;I've never been a fan of our twice-annual time change, in and out of daylight savings time. My perspective is to pick a time and stick with it. This is in part because of the hassle of resetting clocks, but also because it takes my body about a week to fully adjust.&lt;br&gt;&lt;br&gt;I also struggle with jet lag after traveling. That, too, takes a few days for my body to recover.&lt;br&gt;&lt;br&gt;This past weekend, I was able to experience both, the switch to daylight savings time Sunday morning and an airplane flight, spanning two time zones, Sunday afternoon. &lt;br&gt;&lt;br&gt;I think that the first partially offset the second. But then there was the return trip, from which I am in recovery from &lt;font style="font-size: 12px;"&gt;&lt;font face="Arial"&gt;the jet lag&lt;/font&gt;&lt;/font&gt;. &lt;br&gt;&lt;br&gt;Even so, dealing with the adjustment to daylight savings time simultaneously with jet lag, is better than dealing with them on separate occasions.&lt;br&gt;&lt;i&gt;&lt;br&gt;What do you think of daylight savings time?&lt;/i&gt;&lt;br&gt;&lt;/font&gt;&lt;/font&gt;&lt;BR&gt;&lt;BR&gt;Copyright 2008-2012, Peter DeHaan and Peter DeHaan Publishing, Inc.</content>
		<rights>Copyright 2008-2012, Peter DeHaan and Peter DeHaan Publishing, Inc.</rights>
	</entry>
	<entry>
		<title>Could Spring be Right Around the Corner?</title>
		<link rel="alternate" href="http://blog.peterdehaan.com/2012/03/02/springtime.aspx?ref=rss" />
		<id>tag:blog.peterdehaan.com,2012-03-02:47f6dad4-e94c-4536-af67-93610c74f0fa</id>
		<author>
			<name>Peter DeHaan</name>
		</author>
		<category term="Weather and Climate" />
		<category term="Lawn" />
		<updated>2012-03-02T23:28:59Z</updated>
		<published>2012-03-02T23:28:59Z</published>
		<content type="html">&lt;font style="font-size: 12px;"&gt;&lt;font face="Arial"&gt;&lt;font style="font-size: 12px;"&gt;&lt;/font&gt;&lt;font style="font-size: 12px;"&gt;&lt;/font&gt;Technically, the first day of spring will not be for a couple more weeks (this year on March 20 -- unless you live south of the Equator, then you have a much longer wait). &lt;br&gt;&lt;br&gt;However, the seasons seldom line up with the calendar.&lt;br&gt;&lt;br&gt;For me, the best sign of spring is when I see a robin for the first time. That happened today.&lt;br&gt;&lt;br&gt;Another typical sign of spring's arrival is bulbs whose new growth begins to emerge from the ground. Unfortunately, &lt;font style="font-size: 12px;"&gt;&lt;font face="Arial"&gt;for me, &lt;/font&gt;&lt;/font&gt;that indicator is flawed this year, as my tulips got confused with a warm fall and actually began showing their greenery last October.&lt;br&gt;&lt;br&gt;Bravely these early arrivals, with their one-inch stalks, stood guard all winter long, despite repeatedly being covered with snow. Though they are no longer a vibrant green, they did nonetheless maintain their general color all winter long.&lt;br&gt;&lt;br&gt;And now, with warmer temps, they seem to be growing&lt;font style="font-size: 12px;"&gt;&lt;font face="Arial"&gt; again&lt;/font&gt;&lt;/font&gt;. It will be interesting to see if they have enough energy left to produce flowers later on, but nevertheless they do assure me that spring is on its way.&lt;br&gt;&lt;/font&gt;&lt;/font&gt;&lt;BR&gt;&lt;BR&gt;Copyright 2008-2012, Peter DeHaan and Peter DeHaan Publishing, Inc.</content>
		<rights>Copyright 2008-2012, Peter DeHaan and Peter DeHaan Publishing, Inc.</rights>
	</entry>
	<entry>
		<title>What Day Is It?</title>
		<link rel="alternate" href="http://blog.peterdehaan.com/2012/02/29/what-day-is-it.aspx?ref=rss" />
		<id>tag:blog.peterdehaan.com,2012-02-29:109acecc-4c63-435c-bfa7-be4ad58f86c0</id>
		<author>
			<name>Peter DeHaan</name>
		</author>
		<category term="Technology" />
		<updated>2012-02-29T15:16:28Z</updated>
		<published>2012-02-29T15:16:28Z</published>
		<content type="html">&lt;font style="font-size: 12px;"&gt;&lt;font face="Arial"&gt;&lt;font style="font-size: 12px;"&gt;&lt;/font&gt;This morning I sat down in my office and glanced at my "Atomic Clock" -- the kind that displays the date, day, time, outdoor and indoor temperature, and even the &lt;font style="font-size: 12px;"&gt;&lt;font face="Arial"&gt;phase of the moon.&lt;br&gt;&lt;br&gt;Then I did a double take. For it told me that today was Wednesday, March 1 -- not Wednesday, February 29. Apparently, my clock does not know that this is leap year and that today is leap day, which squeezes&amp;nbsp;&lt;font style="font-size: 12px;"&gt;&lt;font face="Arial"&gt;&lt;font style="font-size: 12px;"&gt;&lt;font face="Arial"&gt;an extra date &lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;/font&gt; into the calendar.&lt;br&gt;&lt;br&gt;I assume that once it does its daily synchronization with the satellite as it flies by, that order will be restored and it will correctly become &lt;font style="font-size: 12px;"&gt;&lt;font face="Arial"&gt;&lt;font style="font-size: 12px;"&gt;&lt;font face="Arial"&gt;Wednesday, February 29. &lt;br&gt;&lt;br&gt;Until that time, I will be glancing at the display every couple of minutes to see if it has self-corrected.&lt;br&gt;&lt;br&gt;Of course, I could manually adjust the date, but what fun would that be? I don't want to fix it myself; I want to know that it will make the adjustment for me.&lt;br&gt;&lt;br&gt;But until that happens, don't ask me what the date is; I may tell you the wrong one.&lt;br&gt;&lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;BR&gt;&lt;BR&gt;Copyright 2008-2012, Peter DeHaan and Peter DeHaan Publishing, Inc.</content>
		<rights>Copyright 2008-2012, Peter DeHaan and Peter DeHaan Publishing, Inc.</rights>
	</entry>
	<entry>
		<title>Michigan Voting</title>
		<link rel="alternate" href="http://blog.peterdehaan.com/2012/02/27/michigan-voting.aspx?ref=rss" />
		<id>tag:blog.peterdehaan.com,2012-02-27:c874fcb9-c964-423f-9fa7-789dcf66e3ef</id>
		<author>
			<name>Peter DeHaan</name>
		</author>
		<category term="Politics" />
		<category term="Marketing" />
		<updated>2012-02-27T12:23:38Z</updated>
		<published>2012-02-27T12:23:38Z</published>
		<content type="html">&lt;font style="font-size: 12px;"&gt;&lt;font face="Arial"&gt;&lt;font style="font-size:12px"&gt;&lt;/font&gt;Tomorrow is the primary presidential election in Michigan. I am glad that this day is upon us -- for two reasons.&lt;br&gt;&lt;br&gt;The first is that this time our votes will actually matter. Eight years ago, by the time it was Michigan's turn to cast our ballots, the leading candidate of my preferred party had the nomination sewn up before we could vote. Four years ago, in an effort to be relevant in the nomination process, Michigan moved up the date of our primary. The ploy so angered party officials that they punished us by disregarding our delegates. So much for voting early. This time, however, the nomination is still undecided and our voice will matter.&lt;br&gt;&lt;br&gt;The second reason I am looking forward to the primary election is that it will put an end to the incessant robo calls that we are being deluged with. Initially we were getting one call a day, then two, and then more. Yesterday, I believe it was six. Who knows what this day will bring. But come Wednesday, the phones will go silent&lt;font style="font-size: 12px;"&gt;&lt;font face="Arial"&gt;, albeit until the general election in the fall. &lt;/font&gt;&lt;/font&gt;&lt;br&gt;&lt;br&gt;Aside from the annoyance of their interruption, the calls are not helpful -- and from my perspective they do more harm than good. For me, each call actually serves as a negative mark against the sponsoring candidate. The one with the most money to spend is calling the most often, greatly decreasing his standing in my eyes. Stop spewing the tired rhetoric, the twisted truth, and the out-of-context inferences. &lt;br&gt;&lt;br&gt;I am wearied by the political process, but at least this time my voice will be heard.&lt;br&gt;&lt;/font&gt;&lt;/font&gt;&lt;BR&gt;&lt;BR&gt;Copyright 2008-2012, Peter DeHaan and Peter DeHaan Publishing, Inc.</content>
		<rights>Copyright 2008-2012, Peter DeHaan and Peter DeHaan Publishing, Inc.</rights>
	</entry>
	<entry>
		<title>Please Turn Off All Electronic Devices</title>
		<link rel="alternate" href="http://blog.peterdehaan.com/2012/02/23/please-turn-off-all-electronic-devices.aspx?ref=rss" />
		<id>tag:blog.peterdehaan.com,2012-02-23:54c0da43-cd00-4e91-b735-da2af7d983be</id>
		<author>
			<name>Peter DeHaan</name>
		</author>
		<category term="Technology" />
		<updated>2012-02-23T19:29:52Z</updated>
		<published>2012-02-23T19:29:52Z</published>
		<content type="html">&lt;font style="font-size: 12px;"&gt;&lt;font face="Arial"&gt;I have owned and enjoyed an iPod Nano for many years. Though I don't use it much for music, it is a regular source for listening to podcasts and lectures. &lt;br&gt;&lt;br&gt;Almost from the start, however, I've encountered intermittent difficulty in turning it off. There are some tricks to accomplish this posted online, but they only work some of the time. When these workaround solutions don't resolve this issue, I either just let the battery run down, forcing it to turn off, or dock it with my computer, thereby bypassing the problem.&lt;br&gt;&lt;br&gt;&lt;font style="font-size: 12px;"&gt;&lt;font face="Arial"&gt;Although this is mildly irritating, it's not a big deal. &lt;/font&gt;&lt;/font&gt;At least not until recently.&lt;br&gt;&lt;br&gt;In preparation for a trip, I loaded my iPod with hours of recordings. While waiting to board my plane and during the preflight process, I listened to it.&lt;br&gt;&lt;br&gt;When the instruction came to turn off and stow all electronic devices, my iPod was unresponsive. And the tricks to make it cooperate didn't work either.&lt;br&gt;&lt;br&gt;What would a flight attendant do with a device that &lt;i&gt;can't &lt;/i&gt;be turned off? I didn't want to find out, so I pretended that nothing was amiss and shoved it in my bag, feeling only a slight twinge of guilt for my non-compliance.&lt;br&gt;&lt;/font&gt;&lt;/font&gt;&lt;BR&gt;&lt;BR&gt;Copyright 2008-2012, Peter DeHaan and Peter DeHaan Publishing, Inc.</content>
		<rights>Copyright 2008-2012, Peter DeHaan and Peter DeHaan Publishing, Inc.</rights>
	</entry>
	<entry>
		<title>Super Bowl - Super Ads</title>
		<link rel="alternate" href="http://blog.peterdehaan.com/2012/02/08/super-bowl---super-ads.aspx?ref=rss" />
		<id>tag:blog.peterdehaan.com,2012-02-08:f16b6fa7-ac12-4773-8df2-9f5950ee783c</id>
		<author>
			<name>Peter DeHaan</name>
		</author>
		<category term="Politics" />
		<category term="Marketing" />
		<category term="Television" />
		<updated>2012-02-08T12:37:54Z</updated>
		<published>2012-02-08T12:37:54Z</published>
